Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading Manufacturers, Exporters and Wholesaler of Soft Milling Wheat, Soybean Seeds, Yellow Corn, Wheat Flour, Soybean Meal, Barley Seeds, Icumsa 45 Sugar and White Rice from Michigan.
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Protein | 8% - 10% Max |
Moisture | 13% Max |
Falling Numbers | 150-250 |
Damaged Kernels | 4% Max |
Foreign Matter | 0.8% - 1% Max |
Dockage | 1% - 3% Max |
Preferred Buyer From
Location | United States |
Business Type | Exporter, Supplier |
Type | GMO And Non-GMO |
Cultivation Type | Organic |
Shelf Life | 3 Months |
Feature | High Nutritional Value |
Form | Seeds |
Packaging Type | Plastic Bags, Pp Bags |
Preferred Buyer From
Location | United States |
Business Type | Exporter, Supplier |
Color | Yellow |
Packaging Type | Jute Bags |
Maturity | 100% |
Moisture | 45% |
Protein | 6% |
Broken Grains | 05% |
Damaged Grains | 03 % |
Foreign Matter | 02% |
Preferred Buyer From
Location | United States |
Business Type | Exporter, Supplier |
Cultivation Type | Organic |
Color | Creamy |
Feature | High In Protein |
Packaging Type | Plastic Bag, PP Bag |
Packaging Size | 10-20kg |
Protein | 11-13% |
Preferred Buyer From
Location | United States |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Type | Non-GMO and GMO |
Protein | 46-49 % Min |
Moisture | 12% Max |
Sand Sillica | 1% |
Fiber | 6 – 7% |
Sand & Silica | 2.5% max |
Crude Fiber | 7% max.. |
Preferred Buyer From
Location | United States |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Carbohydrates | 45 Grams |
Protein | 7 Grams |
Energy | 352 kcal |
Admixture | 1% Max |
Calcium | 29 msg |
Fat | 1.2% |
Preferred Buyer From
Location | United States |
Business Type | Exporter, Supplier |
Shelf Life | 1Yrs |
Color | White |
Feature | Good Taste |
Form | Granular |
Packaging Type | Plastic Bags |
Primary Ingredient | Sugar Cane |
ICUMSA | Icumsa 45 |
Preferred Buyer From
Location | United States |
Business Type | Exporter, Supplier, Retailer, Wholesaler |
Total Carbohydrate | 9% |
Calcium | 5.6 g/100g |
Energy | 335 Kcal |
Broken | Max 1% |
Admixture (%) | 2 % |
Sortexed | 100% |
Preferred Buyer From
Location | United States |